The BasePeople
On the record
Everyone who spoke or wrote in the sources the Radar reads, by how often they did. Each person’s page keeps what they said, when, with the quotation checked against the source, so you can see their views over time.
Sources dated November 6, 2024 to November 19, 2026 so far. The order is presence in the sources we monitor, nothing more: it is not a score, and it says nothing about who is right.
Everyone, so far
1919 people spoke or wrote. People only mentioned are not counted.
| # | Person | Entries | Quotes |
|---|---|---|---|
| 1 | Zvi MowshowitzWrites Don't Worry About the Vase | 28 | 46 |
| 2 | Connor Leahyadvocate for slowing AI down, former CEO of Conjecture | 19 | 6 |
| 3 | Nathan Labenzhost, The Cognitive Revolution | 11 | 9 |
| 4 | Ed LudlowReporter, Bloomberg | 11 | 1 |
| 5 | David Gurahost | 11 | 0 |
| 6 | Liron ShapiraHost, Doom Debates | 10 | 7 |
| 7 | Nilay PatelEditor-in-Chief, The Verge | 10 | 1 |
| 8 | Daniel KokotajloAI Futures Project | 9 | 6 |
| 9 | Ezra KleinColumnist, New York Times Opinion | 9 | 3 |
| 10 | Christina Ruffinihost | 9 | 0 |
| 11 | Jordan Schneiderhost, ChinaTalk | 9 | 0 |
| 12 | Kanishka NarayanMinister for Artificial Intelligence | 8 | 10 |
| 13 | Jensen HuangChief Executive Officer, Nvidia | 7 | 13 |
| 14 | Kyle Khan-MullinsReporter, Forbes money in politics team | 7 | 0 |
| 15 | Gary MarcusEmeritus Professor of Psychology & Neural Science, New York University | 5 | 16 |
| 16 | Dwarkesh Patelhost | 5 | 14 |
| 17 | Bernie SandersSenator from Vermont | 5 | 10 |
| 18 | Arvind NarayananComputer scientist | 5 | 10 |
| 19 | Satya NadellaCEO and Chairman, Microsoft | 5 | 7 |
| 20 | Sam Altmanco-founder and CEO, OpenAI | 5 | 6 |
| 21 | Greg Brockmanco-founder and president, OpenAI | 5 | 4 |
| 22 | Lord Clement-JonesLiberal Democrat peer | 5 | 4 |
| 23 | Prakash NarayananCo-host, AI in the AM | 5 | 3 |
| 24 | Julia BoorstinCNBC | 5 | 0 |
| 25 | Paul ChristianoHead, Alignment Research Center; member of OpenAI's board | 4 | 13 |
| 26 | Bill Gatesco-founder and former CEO of Microsoft, chairman of the Gates Foundation | 4 | 12 |
| 27 | Rob Wiblinhost, 80,000 Hours Podcast | 4 | 12 |
| 28 | Jan DubińskiTruthful AI; Warsaw University of Technology | 4 | 9 |
| 29 | Nate Soarespresident, Machine Intelligence Research Institute | 4 | 7 |
| 30 | David RobinsonFormer OpenAI safety lead, per ControlAI | 4 | 7 |
| 31 | Skye | 4 | 7 |
| 32 | Jay Claytondirector of national intelligence and AI czar | 4 | 6 |
| 33 | Dean Valentine | 4 | 6 |
| 34 | Donald TrumpUS president | 4 | 3 |
| 35 | Jack ClarkAnthropic co-founder | 4 | 3 |
| 36 | David FriedbergCo-host, All-In Podcast | 4 | 3 |
| 37 | Liam Byrnechair of the business, innovation, science and trade committee | 4 | 3 |
| 38 | Geoffrey IrvingFormer Chief Scientist, AI Security Institute | 4 | 2 |
| 39 | Kevin WarshChair, Federal Reserve | 4 | 2 |
| 40 | becausecurious | 4 | 2 |
| 41 | Lord NagarajuLabour peer | 4 | 2 |
| 42 | Ian SamplePresenter, The Guardian | 4 | 0 |
| 43 | Andrea Miottifounder and CEO, ControlAI | 4 | 0 |
| 44 | Emily Tavenner | 4 | 0 |
| 45 | Jared PerloNBC News AI reporter | 4 | 0 |
| 46 | Tim Stenovechost, Bloomberg Tech | 4 | 0 |
| 47 | Geoffrey HintonNobel prize-winning computer scientist | 3 | 13 |
| 48 | Scott AlexanderGrantmaker for the Survival and Flourishing Fund and Lightcone Commons | 3 | 13 |
| 49 | Max TegmarkChair, Future of Life Institute | 3 | 10 |
| 50 | Sherry Turkleprofessor, MIT | 3 | 10 |
| 51 | David SacksCo-host, All-In Podcast | 3 | 9 |
| 52 | Kathy HochulGovernor of New York | 3 | 9 |
| 53 | Luisa RodriguezHost, 80,000 Hours Podcast | 3 | 9 |
| 54 | Mustafa SuleymanCEO of Microsoft AI | 3 | 8 |
| 55 | Shakeel HashimTransformer | 3 | 8 |
| 56 | Yoshua BengioFull professor of computer science, Université de Montréal | 3 | 7 |
| 57 | Aalok MehtaDirector, Wadhwani AI Center, CSIS | 3 | 5 |
| 58 | Baroness Lloyd of EffraParliamentary Under-Secretary of State, Department for Business, Innovation, Science and Trade | 3 | 5 |
| 59 | David ReinModel Evaluation & Threat Research (METR) | 3 | 5 |
| 60 | Peter LewisCanada Research Chair in Trustworthy Artificial Intelligence, Ontario Tech University | 3 | 5 |
| 61 | BuckCEO, Redwood | 3 | 4 |
| 62 | Raja KrishnamoorthiDemocratic congressman, House Intelligence Committee and Select Committee on the Chinese Communist Party | 3 | 4 |
| 63 | Tristan Harrisco-host, Your Undivided Attention | 3 | 4 |
| 64 | Kelsey Piper | 3 | 3 |
| 65 | Alek Westover | 3 | 3 |
| 66 | Kevin FrazierDirector of the AI Innovation and Law Program, University of Texas School of Law, and senior editor at Lawfare | 3 | 3 |
| 67 | Ulysse SchallerAI Safety Research Group, University of Stuttgart | 3 | 3 |
| 68 | Dario AmodeiCEO and co-founder, Anthropic | 3 | 2 |
| 69 | Kristalina GeorgievaManaging Director, IMF | 3 | 2 |
| 70 | Robert Miles | 3 | 2 |
| 71 | Elon MuskCEO, SpaceX and Tesla | 3 | 1 |
| 72 | Sayash KapoorComputer scientist; coauthor of the AI as Normal Technology newsletter | 3 | 1 |
| 73 | Chamath PalihapitiyaCo-host, All-In Podcast | 3 | 1 |
| 74 | Chris Leong | 3 | 1 |
| 75 | Dame Chi OnwurahLabour MP for Newcastle upon Tyne Central and West | 3 | 1 |
| 76 | George KurtzCEO, CrowdStrike | 3 | 1 |
| 77 | Nikesh AroraCEO, Palo Alto Networks | 3 | 1 |
| 78 | Robert WrightHost, Nonzero Podcast; author of The God Test | 3 | 1 |
| 79 | Tom InglesbyDirector, Johns Hopkins Center for Health Security | 3 | 1 |
| 80 | Alex SobelMP | 3 | 0 |
| 81 | Jim VandeHei | 3 | 0 |
| 82 | Owain EvansTruthful AI | 3 | 0 |
| 83 | Amelie KnechtAI Safety Research Group, University of Stuttgart | 3 | 0 |
| 84 | Bailey LipschultzSenior IPO Reporter, Bloomberg News | 3 | 0 |
| 85 | David FaberCNBC | 3 | 0 |
| 86 | Dylan FieldCEO, Figma | 3 | 0 |
| 87 | Emily ChangBloomberg | 3 | 0 |
| 88 | Gus Dockerhost, Future of Life Institute podcast | 3 | 0 |
| 89 | Haslinda Aminhost | 3 | 0 |
| 90 | Jake TapperCNN | 3 | 0 |
| 91 | Jason CalacanisCo-host, All-In Podcast | 3 | 0 |
| 92 | Joe WeisenthalCo-host, Odd Lots | 3 | 0 |
| 93 | Julie MeninSpeaker, New York City Council | 3 | 0 |
| 94 | June Jimenez | 3 | 0 |
| 95 | Kate Rooneyreporter, CNBC | 3 | 0 |
| 96 | Lord Patel | 3 | 0 |
| 97 | Matt EganCNN | 3 | 0 |
| 98 | Peter SwallowLabour MP | 3 | 0 |
| 99 | Thilo HagendorffAI Safety Research Group, University of Stuttgart | 3 | 0 |
| 100 | Tracy AllowayCo-host, Odd Lots | 3 | 0 |
| 101 | Erik BrynjolfssonStanford University and NBER | 2 | 10 |
| 102 | Lucas FlorinAI Safety Research Group, University of Stuttgart | 2 | 10 |
| 103 | Jeremie HarrisCEO and cofounder, Gladstone AI | 2 | 9 |
| 104 | Garrison Lovelyfreelance journalist and author of Obsolete | 2 | 8 |
| 105 | Scott BessentTreasury secretary | 2 | 6 |
| 106 | Joey BrookhartAnalyst, SemiAnalysis | 2 | 6 |
| 107 | Alex StamosChief Security Officer, Cognition | 2 | 5 |
| 108 | Jack SelbyManaging Director, Copper Sky Capital | 2 | 5 |
| 109 | loops | 2 | 5 |
| 110 | Rob BontaCalifornia Attorney General | 2 | 5 |
| 111 | shawnghu | 2 | 5 |
| 112 | Greg CasarDemocratic US representative for Texas | 2 | 4 |
| 113 | Craig KaplanFounder, Superintelligence.com | 2 | 4 |
| 114 | Hans Gundlach | 2 | 4 |
| 115 | James FrithParliamentary Under-Secretary of State for Health and Social Care | 2 | 4 |
| 116 | Jim McGovernRepresentative (D-MA) | 2 | 4 |
| 117 | Matt Clarke | 2 | 4 |
| 118 | Simon Mendelsohn | 2 | 4 |
| 119 | Nathan Calvinchief strategy officer, Encode | 2 | 3 |
| 120 | Ajeya CotraMETR | 2 | 3 |
| 121 | Matthew PrinceCEO, Cloudflare | 2 | 3 |
| 122 | Alex Turnerindependent AI alignment researcher | 2 | 3 |
| 123 | Brody Fordtech reporter, Bloomberg News | 2 | 3 |
| 124 | Drew Pusaterispokesperson, OpenAI | 2 | 3 |
| 125 | Halla TómasdóttirPresident of Iceland | 2 | 3 |
| 126 | Yao Huang | 2 | 3 |
| 127 | Zach Stein-Perlman | 2 | 3 |
| 128 | Ben HorowitzGuest host, All-In Podcast | 2 | 2 |
| 129 | Erin Griffithtech reporter, The New York Times | 2 | 2 |
| 130 | Jason ClintonAnthropic | 2 | 2 |
| 131 | Alan Woodwardcybersecurity expert, University of Surrey | 2 | 2 |
| 132 | Anthony AguirrePresident and CEO, Future of Life Institute | 2 | 2 |
| 133 | Aria Wong | 2 | 2 |
| 134 | Bell Ribeiro-AddyLabour MP | 2 | 2 |
| 135 | Blair EffronCenterview Partners | 2 | 2 |
| 136 | Conrad StoszHead of governance, Transluce | 2 | 2 |
| 137 | David Africa | 2 | 2 |
| 138 | David PocockIndependent senator, Australia | 2 | 2 |
| 139 | Home Office spokesperson | 2 | 2 |
| 140 | Jasmine Sunwriter | 2 | 2 |
| 141 | jefftk | 2 | 2 |
| 142 | Letitia JamesAttorney General of New York | 2 | 2 |
| 143 | Lord LeongLabour peer | 2 | 2 |
| 144 | Lord Ranger of Northwood | 2 | 2 |
| 145 | Lucy RigbyEconomic Secretary to the Treasury | 2 | 2 |
| 146 | Marcus WilliamsAI safety researcher, OpenAI | 2 | 2 |
| 147 | Rob T. LeeChief AI Officer, Dragos | 2 | 2 |
| 148 | Sara Alsherifprogramme manager, Open Rights Group | 2 | 2 |
| 149 | Thanh M. Truong-LeUniversity of Information Technology, Vietnam | 2 | 2 |
| 150 | Viscount Camrose | 2 | 2 |
| 151 | Gina Hinojosagovernor-elect of Texas | 2 | 1 |
| 152 | Alex BoresAssemblymember, sponsor of the chatbot bill | 2 | 1 |
| 153 | John HealeyChancellor | 2 | 1 |
| 154 | Sara JacobsRepresentative | 2 | 1 |
| 155 | Athanasios Vamvakidisdeputy director of the IMF's monetary and capital department | 2 | 1 |
| 156 | Donald Campbelldirector of advocacy at Foxglove | 2 | 1 |
| 157 | Jim ShannonMP for Strangford | 2 | 1 |
| 158 | John MoolenaarChair, House select committee on the Chinese Communist party | 2 | 1 |
| 159 | Lord Watts | 2 | 1 |
| 160 | Luke ChartersMP for York Outer | 2 | 1 |
| 161 | Neel Nanda | 2 | 1 |
| 162 | Nicole HerreraResearcher, CSIS | 2 | 1 |
| 163 | Sir Alan CampbellLeader of the House of Commons | 2 | 1 |
| 164 | Rebecca Bellansenior reporter, TechCrunch | 2 | 0 |
| 165 | Ken McCallumDirector General, MI5 | 2 | 0 |
| 166 | Robert BoothUK technology editor, The Guardian | 2 | 0 |
| 167 | Brian MastChair, House foreign affairs committee | 2 | 0 |
| 168 | Kevin RooseTechnology journalist and author | 2 | 0 |
| 169 | Chuck SchumerSenate Minority Leader (D-NY) | 2 | 0 |
| 170 | Paris HiltonCEO, 11:11 Media | 2 | 0 |
| 171 | Peter Wildeford | 2 | 0 |
| 172 | Tim Hua | 2 | 0 |
| 173 | Walter Isaacsonauthor and podcast host | 2 | 0 |
| 174 | Adam Kaufman | 2 | 0 |
| 175 | Alex Cloud | 2 | 0 |
| 176 | Anna RathbunGrenadilla Advisory | 2 | 0 |
| 177 | Anna Sztyber-BetleyTruthful AI; Warsaw University of Technology | 2 | 0 |
| 178 | Arwa Mahdawi | 2 | 0 |
| 179 | Baroness BarranConservative peer | 2 | 0 |
| 180 | Baroness Finlay of Llandaff | 2 | 0 |
| 181 | Baroness Harding of WinscombeConservative peer | 2 | 0 |
| 182 | Baroness Hayter of Kentish TownLabour peer | 2 | 0 |
| 183 | Beatrice Fihnled the campaign that won the 2017 Nobel Peace Prize for its work on nuclear weapons | 2 | 0 |
| 184 | Ben BuchananPresident Biden's former senior AI advisor | 2 | 0 |
| 185 | Beth BarnesModel Evaluation & Threat Research (METR) | 2 | 0 |
| 186 | Blessing Ngozi Uzor | 2 | 0 |
| 187 | Brian GrinsteadMozilla | 2 | 0 |
| 188 | Cathy NewmanSky News | 2 | 0 |
| 189 | Clare Duffytech reporter, CNN | 2 | 0 |
| 190 | Dan Kagan-Kans | 2 | 0 |
| 191 | Davide Baldelli | 2 | 0 |
| 192 | Eamon JaversReporter, CNBC | 2 | 0 |
| 193 | Francine Lacqua | 2 | 0 |
| 194 | Gary Genslerformer chairman, SEC | 2 | 0 |
| 195 | Gias Uddin | 2 | 0 |
| 196 | Isabelle Augenstein | 2 | 0 |
| 197 | James Chua | 2 | 0 |
| 198 | James Lucassen | 2 | 0 |
| 199 | Jamie DimonChairman and CEO, JPMorgan Chase | 2 | 0 |
| 200 | Jan BetleyTruthful AI | 2 | 0 |
| 201 | Junjie Chu | 2 | 0 |
| 202 | Junwei Quan | 2 | 0 |
| 203 | Kailey LeinzBloomberg | 2 | 0 |
| 204 | Krishna AndavoluCNN | 2 | 0 |
| 205 | Larry FinkCEO, BlackRock | 2 | 0 |
| 206 | Lord Alton of Liverpool | 2 | 0 |
| 207 | Lord FullerConservative peer | 2 | 0 |
| 208 | Lord Harper | 2 | 0 |
| 209 | Lord Kirkhope of Harrogate | 2 | 0 |
| 210 | Matthew Nguyen | 2 | 0 |
| 211 | Maxim MassenkoffLead author, Anthropic Economic Index report | 2 | 0 |
| 212 | Michael DellCEO, Dell | 2 | 0 |
| 213 | Mintong Kang | 2 | 0 |
| 214 | Nate RushModel Evaluation & Threat Research (METR) | 2 | 0 |
| 215 | Newt Gingrichauthor and former Republican Speaker of the House | 2 | 0 |
| 216 | Noah Smith | 2 | 0 |
| 217 | Paula Chikaodinaka Anyanwu | 2 | 0 |
| 218 | Peter McCroryLead author, Anthropic Economic Index report | 2 | 0 |
| 219 | Rebecca Paul | 2 | 0 |
| 220 | Romaine BostickBloomberg Television presenter | 2 | 0 |
| 221 | Santiago AranguriAnthropic | 2 | 0 |
| 222 | Sarah GuoHost | 2 | 0 |
| 223 | Scott KuporVice chair, White House Super Intelligence task force | 2 | 0 |
| 224 | Simon Lermen | 2 | 0 |
| 225 | Steve LiesmanCNBC reporter | 2 | 0 |
| 226 | Steven LevyEditor at Large, Wired | 2 | 0 |
| 227 | Stuart RussellProfessor | 2 | 0 |
| 228 | swyx | 2 | 0 |
| 229 | Tim McPhillipsPBS News | 2 | 0 |
| 230 | Tony CrescenziMarket strategist, PIMCO | 2 | 0 |
| 231 | TsviBT | 2 | 0 |
| 232 | Valdini Douglace Lemofouet | 2 | 0 |
| 233 | Vanessa Kosoy | 2 | 0 |
| 234 | Victoria CollinsLiberal Democrat MP | 2 | 0 |
| 235 | Will ClarkFellow, Technology & Data-Driven Governing team, National Conference of State Legislatures | 2 | 0 |
| 236 | Will RipleyCNN correspondent, Taipei | 2 | 0 |
| 237 | Xin Chen | 2 | 0 |
| 238 | Yuchuan Tian | 2 | 0 |
| 239 | Zeng Yi | 2 | 0 |
| 240 | Zohran MamdaniMayor of New York City | 1 | 5 |
| 241 | Andrew FergusonChair, Federal Trade Commission | 1 | 5 |
| 242 | Helen TonerExecutive Director, Center for Security and Emerging Technology, Georgetown University | 1 | 5 |
| 243 | JB PritzkerGovernor of Illinois | 1 | 5 |
| 244 | Aaron ChatterjiDuke University Fuqua School of Business and OpenAI | 1 | 5 |
| 245 | Ali GhodsiCEO, Databricks | 1 | 5 |
| 246 | Anders HumlumUniversity of Chicago Booth School of Business and NBER | 1 | 5 |
| 247 | Andis DragunsContramont Research | 1 | 5 |
| 248 | Chris MurphyDemocratic Senator, Connecticut | 1 | 5 |
| 249 | Do Xuan TrongNational University of Singapore; Vietnam National University, Hanoi | 1 | 5 |
| 250 | Dominik SeipTübingen AI Center, University of Tübingen | 1 | 5 |
| 251 | Elizabeth DiasNational religion correspondent, The New York Times | 1 | 5 |
| 252 | Erin Crawley | 1 | 5 |
| 253 | Ezra KargerFederal Reserve Bank of Chicago | 1 | 5 |
| 254 | Fareed ZakariaCNN host | 1 | 5 |
| 255 | Florence JaumotteInternational Monetary Fund | 1 | 5 |
| 256 | Joel BeckerModel Evaluation & Threat Research (METR) | 1 | 5 |
| 257 | Joshua MonradCo-founder and managing director, Sentinel Bio | 1 | 5 |
| 258 | Kaiming Liu | 1 | 5 |
| 259 | Kathryn BonneyU.S. Census Bureau | 1 | 5 |
| 260 | Lee C. TuckerU.S. Census Bureau | 1 | 5 |
| 261 | Luke MuehlhauserManaging director, AI Governance and International Policy team, Coefficient Giving | 1 | 5 |
| 262 | Martha GimbelThe Budget Lab at Yale | 1 | 5 |
| 263 | Meia Chita-TegmarkCo-founder, Future of Life Institute | 1 | 5 |
| 264 | Mikhail Samin | 1 | 5 |
| 265 | Natalia EmanuelResearch economist, Research and Statistics Group, Federal Reserve Bank of New York | 1 | 5 |
| 266 | Oskar J. Hollinsworth | 1 | 5 |
| 267 | Paweł GmyrekSenior Researcher, Research Department, ILO | 1 | 5 |
| 268 | Paweł OlszowiecSamsung AI Center, Warsaw, Poland | 1 | 5 |
| 269 | peterkirgis | 1 | 5 |
| 270 | Ronald J. Bodkin | 1 | 5 |
| 271 | SiliconversationsYouTube channel host | 1 | 5 |
| 272 | Sofia YablonskayaHead of Legal at an AI company; incoming Winter Fellow at GovAI (2027) | 1 | 5 |
| 273 | Tom MiltonCEO, Amodo Design | 1 | 5 |
| 274 | TurnTroutformer AI safety researcher at Google DeepMind | 1 | 5 |
| 275 | Vijoy PandeySVP and GM, Outshift by Cisco | 1 | 5 |
| 276 | Xiting LiuDepartment of Computer Science and Technology, Tsinghua University | 1 | 5 |
| 277 | Yuepeng HuMeta Superintelligence Labs; Duke University | 1 | 5 |
| 278 | Jasmine WangFormer safety researcher, OpenAI | 1 | 4 |
| 279 | Josh HawleySenator | 1 | 4 |
| 280 | Brad SmithPresident, Microsoft | 1 | 4 |
| 281 | Chris Lehanechief global affairs officer, OpenAI | 1 | 4 |
| 282 | Dean W. BallHead of Strategic Futures, OpenAI | 1 | 4 |
| 283 | Holly ElmoreFounder and Executive Director, PauseAI US | 1 | 4 |
| 284 | Jeffrey LadishExecutive director, Palisade Research | 1 | 4 |
| 285 | Mark LevineNew York City Comptroller | 1 | 4 |
| 286 | Steve Bannon | 1 | 4 |
| 287 | Alan ChanResearch Fellow, GovAI | 1 | 4 |
| 288 | Andrew FeldmanCEO and co-founder, Cerebras Systems | 1 | 4 |
| 289 | berns | 1 | 4 |
| 290 | Colleen McClainSenior researcher, Pew Research Center | 1 | 4 |
| 291 | Cristiano Lima-StrongSenior AI and government reporter, Bloomberg Government | 1 | 4 |
| 292 | David DuvenaudAssociate professor of computer science, University of Toronto; former alignment evaluations lead, Anthropic | 1 | 4 |
| 293 | Dylan PatelSemiAnalysis | 1 | 4 |
| 294 | Eva VivaltUniversity of Toronto | 1 | 4 |
| 295 | Gosha Kozhevnikov | 1 | 4 |
| 296 | Hannah RubintonEconomist, Federal Reserve Bank of St. Louis | 1 | 4 |
| 297 | Jeffrey Olmo | 1 | 4 |
| 298 | Joseph PolitanoAuthor, Apricitas Economics | 1 | 4 |
| 299 | Joy Hsu | 1 | 4 |
| 300 | Kaiwen ZhouPreparedness and Policy, Scale AI | 1 | 4 |
| 301 | Maria Victoria CarroUniversità degli Studi di Genova; FAIR, IALAB, Universidad de Buenos Aires | 1 | 4 |
| 302 | Matthew BotvinickSenior fellow, Yale Law School; author of the forthcoming book AI and Political Freedom | 1 | 4 |
| 303 | Mike HilgersNebraska Attorney General | 1 | 4 |
| 304 | orthonormal | 1 | 4 |
| 305 | Richard Cookeauthor, The Last Best Place on the Internet: A Human History of Wikipedia | 1 | 4 |
| 306 | Roberto Tallaritaassistant professor, Harvard Law School | 1 | 4 |
| 307 | Ryan Baker | 1 | 4 |
| 308 | Sunita VermaCTO of Ironclad; former Google executive | 1 | 4 |
| 309 | Zack KormanSecurity engineer and startup CEO | 1 | 4 |
| 310 | Zhiping ZhangNortheastern University | 1 | 4 |
| 311 | Paul KedroskyPartner, SK Ventures; fellow, MIT Initiative on the Digital Economy | 1 | 3 |
| 312 | Pope Leo XIVPope | 1 | 3 |
| 313 | Edward James Young | 1 | 3 |
| 314 | evhub | 1 | 3 |
| 315 | Louis MosleyExecutive vice president for Europe and the U.K., Palantir | 1 | 3 |
| 316 | Pete HegsethSecretary of War | 1 | 3 |
| 317 | Alec Harris | 1 | 3 |
| 318 | Alexa Pan | 1 | 3 |
| 319 | Andrew McLachlanLiberal senator for South Australia | 1 | 3 |
| 320 | Anna-Maria Gueorguieva | 1 | 3 |
| 321 | annawang | 1 | 3 |
| 322 | Aswin Surya | 1 | 3 |
| 323 | Baroness TwycrossParliamentary Secretary, Cabinet Office | 1 | 3 |
| 324 | Binchi ZhangUniversity of Virginia (internship at Visa Research) | 1 | 3 |
| 325 | Brendan SteinhauserCEO, Alliance for Secure AI | 1 | 3 |
| 326 | Clément DelangueCEO, Hugging Face | 1 | 3 |
| 327 | Fabien Roger | 1 | 3 |
| 328 | Fabrizio Dell'AcquaDigital Data Design Institute, Harvard Business School | 1 | 3 |
| 329 | Francisco PerniceTransluce | 1 | 3 |
| 330 | Hayekstan | 1 | 3 |
| 331 | Helen Clarkformer head of the UN Development Programme, former prime minister of New Zealand, member of The Elders | 1 | 3 |
| 332 | Hilary Torn | 1 | 3 |
| 333 | Ivan Vendrovformer Anthropic employee in a junior role | 1 | 3 |
| 334 | Jared Moore | 1 | 3 |
| 335 | Joey Esposito | 1 | 3 |
| 336 | John Quigginprofessor at the University of Queensland's school of economics | 1 | 3 |
| 337 | jonathanbreitg | 1 | 3 |
| 338 | josefely | 1 | 3 |
| 339 | Josh MacAlisterParliamentary Under-Secretary of State for Education | 1 | 3 |
| 340 | Karthik Tadepalli | 1 | 3 |
| 341 | Katrina Mansonauthor, Project Maven: A Marine Colonel, His Team, and the Dawn of AI Warfare | 1 | 3 |
| 342 | Leona Verdaderolead author of the report, UNESCO | 1 | 3 |
| 343 | Mathilde CollinFounder of the Kora benchmark; founder of Front | 1 | 3 |
| 344 | Matt ChessenResident technical expert, Center for the Geopolitics of AGI, RAND | 1 | 3 |
| 345 | Matthew Korpman | 1 | 3 |
| 346 | Netzer Epstein | 1 | 3 |
| 347 | niplav | 1 | 3 |
| 348 | owencbAuthor on the AI Alignment Forum, linking to Forethought | 1 | 3 |
| 349 | Quinn Slobodianprofessor of international history, Boston University | 1 | 3 |
| 350 | Riana PfefferkornPolicy fellow, Stanford Institute for Human-Centered Artificial Intelligence | 1 | 3 |
| 351 | Richard WilsonCEO, Iswe Foundation | 1 | 3 |
| 352 | Riya Bharathwaj | 1 | 3 |
| 353 | Sam Hinercofounder and executive director, Young People's Alliance | 1 | 3 |
| 354 | Sergei Smirnov | 1 | 3 |
| 355 | Shilong PanPDL Lab, National University of Defense Technology | 1 | 3 |
| 356 | Siân BerryMP for Brighton Pavilion (Green) | 1 | 3 |
| 357 | Steve EismanHost, The Real Eisman Playbook podcast; former senior portfolio manager, Neuberger Berman | 1 | 3 |
| 358 | TeaTieAndHat | 1 | 3 |
| 359 | Thomas Larsen | 1 | 3 |
| 360 | Thomas Nagelprofessor emeritus, NYU | 1 | 3 |
| 361 | Tianyi Lorena YanColumbia University | 1 | 3 |
| 362 | Victoria Oakleychief executive, IFPI | 1 | 3 |
| 363 | Zhiyang Xun | 1 | 3 |
| 364 | Jon OssoffSenator (D-GA) | 1 | 2 |
| 365 | Anthony Ciminoleads the federal affairs team at Anthropic | 1 | 2 |
| 366 | Marsha BlackburnSenator, Tennessee | 1 | 2 |
| 367 | Abhishek Mishra | 1 | 2 |
| 368 | Adam MeyersSenior vice president of counter adversary work, CrowdStrike | 1 | 2 |
| 369 | Alex ThomasSenior lecturer, University of East London | 1 | 2 |
| 370 | Alexander K. Saeri | 1 | 2 |
| 371 | Alison TaylorAssociate professor, New York University's business school | 1 | 2 |
| 372 | Alyssa Farah GriffinCNN political commentator and former Trump White House director of strategic communications | 1 | 2 |
| 373 | Anastasios AngelopoulosCo-founder and CEO, Arena | 1 | 2 |
| 374 | Anna TurleyMinister for Border Security and Asylum | 1 | 2 |
| 375 | Anneliese DoddsMP for Oxford East (Lab/Co-op) | 1 | 2 |
| 376 | Anthropic spokesperson | 1 | 2 |
| 377 | Arvind Krishna | 1 | 2 |
| 378 | Azeem AzharTechnology entrepreneur; creator, Exponential View | 1 | 2 |
| 379 | Baroness Ramsey of Wall HeathBaroness in Waiting/Government Whip | 1 | 2 |
| 380 | Bobby DeanLiberal Democrat MP for Carshalton and Wallington | 1 | 2 |
| 381 | Brendan FoodyCEO, Mercor | 1 | 2 |
| 382 | Brian Zhouresearcher, Thoughtful | 1 | 2 |
| 383 | ChrisAssociate Fellow, CSIS | 1 | 2 |
| 384 | Chris Phillipsvice-president for education at Google | 1 | 2 |
| 385 | Colin AdamsCEO, Character.AI | 1 | 2 |
| 386 | Cunyan Maundergraduate, Brown University | 1 | 2 |
| 387 | Dan SaltmanFounder and CEO, Redact | 1 | 2 |
| 388 | Dan WallachExpert technical resident, RAND's Center on AI, Security, and Technology | 1 | 2 |
| 389 | Daron AcemogluNobel Prize-winning professor, MIT | 1 | 2 |
| 390 | Emily Kilcreasesenior fellow and director of the energy, economics, and security program, Center for a New American Security | 1 | 2 |
| 391 | Ephraiem Sarabamoun | 1 | 2 |
| 392 | Fazl Barez | 1 | 2 |
| 393 | Harv SmythAir Chief Marshal, chief of the air staff | 1 | 2 |
| 394 | Irene SolaimanChief policy officer and SVP of strategy, Hugging Face | 1 | 2 |
| 395 | Ivan Zhangco-founder, Cohere | 1 | 2 |
| 396 | James Ball | 1 | 2 |
| 397 | James Gatesplaintiff, a cybersecurity professional | 1 | 2 |
| 398 | Jerel EzellExecutive director, Center for AI and Everybody; assistant professor, University of Chicago | 1 | 2 |
| 399 | John GlenMP for Salisbury | 1 | 2 |
| 400 | John NewmanLaw professor, University of Memphis School of Law; former deputy director of the FTC's Bureau of Competition | 1 | 2 |
| 401 | Junfeng Jiao | 1 | 2 |
| 402 | Kevin Bass | 1 | 2 |
| 403 | Kris KobachKansas Attorney General | 1 | 2 |
| 404 | Kurt Knutssontech journalist | 1 | 2 |
| 405 | Mandeep SinghAnalyst, Bloomberg Intelligence | 1 | 2 |
| 406 | Mark Cubanbillionaire investor | 1 | 2 |
| 407 | Martin WrigleyMP for Newton Abbot | 1 | 2 |
| 408 | Michael FreemanSenior director of threat research, ServiceNow | 1 | 2 |
| 409 | Michael KleinmanHead of US Policy, Future of Life Institute | 1 | 2 |
| 410 | Morgan DwyerHead of policy development and operations, OpenAI | 1 | 2 |
| 411 | Nils PratleyGuardian finance columnist | 1 | 2 |
| 412 | Paschal Donohoechief knowledge officer, World Bank | 1 | 2 |
| 413 | Paul Ryan54th Speaker of the House; partner, Solamere Capital | 1 | 2 |
| 414 | Randan SteinhauserLeads the Alliance for Secure AI's Faith Coalition | 1 | 2 |
| 415 | Richard HermerLabour life peer, former attorney general for England and Wales | 1 | 2 |
| 416 | Rob LeeSenior analyst, Bloomberg Intelligence | 1 | 2 |
| 417 | Sarah SackmanMinister for Courts and Legal Services | 1 | 2 |
| 418 | Sarah Wang | 1 | 2 |
